Edgio sets limits on requests, responses, and access logs.
Units
Data storage units are defined below.
Kb
stands for kilobytes and means 1,024 bytes (2^10 bytes)Mb
stands for megabytes and means 1,024 kilobytes (2^20 bytes)Gb
stands for gigabytes and means 1,024 megabytes (2^30 bytes)
Request and Response Limits
Edgio requires that all requests and responses meet the following requirements:
Type | Limit | Description |
---|---|---|
Response time from origin server | 60 seconds | The maximum number of seconds that Edgio will wait for a response from an origin server (e.g., your web server). The response for a request that exceeds this limit is a 536 Project HTTP Response Timeout. |
Response body size from static | 2Gb | The maximum size of a response body of Edgio static assets. |
Response body size from custom origin | 2Gb | The maximum size of a response body from a custom origin. |
Response body size from Edgio serverless | 6Mb | The maximum size of a response body from Edgio serverless. |
Path and query string size | 8Kb | The maximum bytes (not characters) that Edgio will accept in path and query string. |
Cookie size | 32Kb | The maximum bytes that Edgio will accept in request or response cookies. |
HTTP header size | 64Kb | The maximum bytes that Edgio will accept in request or response HTTP headers. |
HTTP header count | 70 | The maximum number of developer-controlled headers Edgio will accept in HTTP request or response. Exceeding this will result in 542 status code. |
Scheduling timeout | 60 seconds | The number of seconds Edgio will try to schedule a request processing before timing out. Exceeding this will result in 541 status code. |
Worker timeout | 20 seconds | The number of seconds Edgio will wait for project code to process the request before timing out. Exceeding this will result in 539 status code. |
Prerender concurrency | 200 | |
Total number of prerendered requests | 25,000 per deployment | |
Maximum number of nested requests | 3 | “Nested” means an Edgio site is the upstream of itself or of another Edgio site. Exceeding this will result in 538 status code. |
Reserved Headers
The following headers are served for use by Edgio. You may not modify these request headers.
x-0-platform
x-0-version
x-0-t
x-0-components
x-0-status
host
x-request-id
content-length
via
Access Logs
Value | Limit | Description |
---|---|---|
Size | Unlimited | All access logs will always be logged. |
Time | 2 hours | The minimum time that Edgio guarantees that access logs will be available for reading. |